Intel Core i7-3615QM
Intel Core i7-3615QM Essential Details
| CPU Name | Intel Core i7-3615QM |
| CPU Code Name | Products formerly Ivy Bridge |
| Generation | Legacy Intel Cores |
| Device Category | Mobile |
| Processor No | i7-3615QM |
| Status | Discontinued |
| CPU Release Date | 2012-04-01 |
| Lithography | 22 nm |
| CPU Price | |
| Product Url | Intel Core i7-3615QM |
Intel Core i7-3615QM Graphics Specifications
| Processor Graphics | Intel HD Graphics 4000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | N/A |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Core i7-3615QM Memory Specifications
| Max Memory | 32 GB |
| Memory Type | DDR3/L/-RS 1333/1600 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i7-3615QM Package Specifications
| Mother Board Socket Type | FCBGA1224 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 105 C |
| Package Size | 31.0 x 24.0mm (BGA1224) |
Intel Core i7-3615QM Performance
| No of Cores | 4 |
| No of Threads | 8 |
| Processor Clock Speed | 2.30 GHz |
| Processor Turbo Speed | 3.30 GHz |
| TDP | 45 W |
| L1 Cache | 6 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i7-3615QM Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel AVX |
Intel Core i7-3615QM Expansion Options
| Scalability | N/A |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1×16, 2×8, 1×8 2×4 |
| Max No of PCI Express Lanes | 16 |
Intel Core i7-3615QM Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |