Intel Xeon Gold 6248
Intel Xeon Gold 6248 Essential Details
| CPU Name | Intel Xeon Gold 6248 |
| CPU Code Name | Products formerly Cascade Lake |
| Generation | 2nd Generation Intel Xeon Scalables |
| Device Category | Server |
| Processor No | 6248 |
| Status | Launched |
| CPU Release Date | 2019-04-01 |
| Lithography | 14 nm |
| CPU Price | |
| Product Url | Intel Xeon Gold 6248 |
Intel Xeon Gold 6248 Graphics Specifications
| Processor Graphics | N/A |
| Graphics Base Frequency | N/A |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Xeon Gold 6248 Memory Specifications
| Max Memory | 1 TB |
| Memory Type | DDR4-2933 |
| Max No of Memory Channels | 6 |
| ECC Memory Supported | Yes |
Intel Xeon Gold 6248 Package Specifications
| Mother Board Socket Type | FCLGA3647 |
| Max CPU Configuration | N/A |
| Thermal Solution Specification | N/A |
| Max Temprature | 86°C |
| Package Size | 76.0mm x 56.5mm |
Intel Xeon Gold 6248 Performance
| No of Cores | 20 |
| No of Threads | 40 |
| Processor Clock Speed | 2.50 GHz |
| Processor Turbo Speed | 3.90 GHz |
| TDP | 150 W |
| L1 Cache | 27.5 MB |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Xeon Gold 6248 Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | Yes |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | N/A |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
Intel Xeon Gold 6248 Expansion Options
| Scalability | 4S |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | N/A |
| Max No of PCI Express Lanes | 48 |
Intel Xeon Gold 6248 Security & Reliability
| Secure Key | N/A |
| Execute Disable Bit | Yes |