Intel Core i5-9600KF
Intel Core i5-9600KF Essential Details
| CPU Name | Intel Core i5-9600KF |
| CPU Code Name | Products formerly Coffee Lake |
| Generation | 9th Generation Intel Core i5s |
| Device Category | Desktop |
| Processor No | i5-9600KF |
| Status | Launched |
| CPU Release Date | 2019-01-01 |
| Lithography | 14 nm |
| CPU Price | $263 |
| Product Url | Intel Core i5-9600KF |
Intel Core i5-9600KF Graphics Specifications
| Processor Graphics | N/A |
| Graphics Base Frequency | N/A |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Core i5-9600KF Memory Specifications
| Max Memory | 128 GB |
| Memory Type | DDR4-2666 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i5-9600KF Package Specifications
| Mother Board Socket Type | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D (130W) |
| Max Temprature | 100°C |
| Package Size | 37.5mm x 37.5mm |
Intel Core i5-9600KF Performance
| No of Cores | 6 |
| No of Threads | 6 |
| Processor Clock Speed | 3.70 GHz |
| Processor Turbo Speed | 4.60 GHz |
| TDP | 95 W |
| L1 Cache | 9 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i5-9600KF Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel Core i5-9600KF Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max No of PCI Express Lanes | 16 |
Intel Core i5-9600KF Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |