- Intel Core i7-4771 Processor’s Price is comparatively LESS ($314) than Intel Core i7-4770K Processor($339).
- Intel Core i7-4770K Processor’s Graphics max dinamic Frequency (1.25 GHz) is comparativly better than Intel Core i7-4771.
Essential Details
CPU Name | Intel Core i7-4771 | Intel Core i7-4770K |
CPU Code Name | Products formerly Haswell | Products formerly Haswell |
Generation | 4th Generation Intel Core i7s | 4th Generation Intel Core i7s |
Device Category | Desktop | Desktop |
Processor No | i7-4771 | i7-4770K |
Status | Discontinued | Discontinued |
CPU Release Date | 2013-07-01 | 2013-04-01 |
Lithography | 22 nm | 22 nm |
CPU Price | $314 – $320 | $339 – $350 |
Product Url | Intel Core i7-4771 | Intel Core i7-4770K |
Graphics Specifications
Processor Graphics | Intel HD Graphics 4600 | Intel HD Graphics 4600 |
Graphics Base Frequency | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.25 GHz |
Graphics Video Max Memory | 2 GB | 2 GB |
Graphics Output | eDP/DP/HDMI/DVI/VGA | eDP/DP/HDMI/DVI/VGA |
4K Support | N/A | N/A |
Max Resolution (VGA) | N/A | N/A |
DirectX* Support | 11.2/12 | 11.2/12 |
OpenGL* Support | 4.3 | 4.3 |
No of Displays Supported | N/A | N/A |
Memory Specifications
Max Memory | 32 GB | 32 GB |
Memory Type | ||
DDR3-1333/1600 | ||
DDR3L-1333/1600 @ 1.5V | ||
Max No of Memory Channels | 2 | 2 |
ECC Memory Supported | No | No |
Package Specifications
Mother Board Socket Type | FCLGA1150 | FCLGA1150 |
Max CPU Configuration | 1 | 1 |
Thermal Solution Specification | PCG 2013D | PCG 2013D |
Max Temprature | 72°C | 72.72°C |
Package Size | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
Performance
No of Cores | 4 | 4 |
No of Threads | 8 | 8 |
Processor Clock Speed | 3.50 GHz | 3.50 GHz |
Processor Turbo Speed | 3.90 GHz | 3.90 GHz |
TDP | 84 W | 84 W |
L1 Cache | 8 MB Intel Smart Cache | 8 MB Intel Smart Cache |
L2 Cache | N/A | N/A |
L3 Cache | N/A | N/A |
Advanced Technologies
Turbo Boost Technology | 2.0 | 2.0 |
vPro Technology | Yes | No |
Virtualization Technology (VT-x) | Yes | Yes |
Bit Width | Yes | Yes |
Thermal Monitoring Technologies | Yes | Yes |
Instruction Set Extensions | ||
Intel SSE4.1 | ||
Intel SSE4.2 | ||
Intel AVX2 |
Expansion Options
Scalability | 1S Only | 1S Only |
PCI Express Revision | Up to 3.0 | Up to 3.0 |
PCI Express Configurations | ||
Up to 1×16 | ||
2×8 | ||
1×8+2×4 | ||
Max No of PCI Express Lanes | 16 | 16 |
Security & Reliability
Secure Key | Yes | Yes |
Execute Disable Bit | Yes | Yes |