Intel Core i5-7Y54
Intel Core i5-7Y54
Intel Core i5-7Y54 Essential Details
| CPU Name | Intel Core i5-7Y54 |
| CPU Code Name | Products formerly Kaby Lake |
| Generation | 7th Generation Intel Core i5s |
| Device Category | Mobile |
| Processor No | i5-7Y54 |
| Status | Launched |
| CPU Release Date | 2016-07-01 |
| Lithography | 14 nm |
| CPU Price | |
| Product Url | Intel Core i5-7Y54 |
Intel Core i5-7Y54 Graphics Specifications
| Processor Graphics | Intel HD Graphics 615 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Video Max Memory | 16 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | |
| Max Resolution (DP) | |
| Max Resolution (eDP – Integrated Flat Panel) | |
| Max Resolution (VGA) | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| No of Displays Supported | N/A |
Intel Core i5-7Y54 Memory Specifications
| Max Memory | 16 GB |
| Memory Type | LPDDR3-1866, DDR3L-1600 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i5-7Y54 Package Specifications
| Mother Board Socket Type | FCBGA1515 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 100°C |
| Package Size | 20.5mm X 16.5mm |
Intel Core i5-7Y54 Performance
| No of Cores | 2 |
| No of Threads | 4 |
| Processor Clock Speed | 1.20 GHz |
| Processor Turbo Speed | 3.20 GHz |
| TDP | 4.5 W |
| L1 Cache | 4 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i5-7Y54 Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel Core i5-7Y54 Expansion Options
| Scalability | N/A |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1×4, 2×2, 1×2+2×1 and 4×1 |
| Max No of PCI Express Lanes | 10 |
Intel Core i5-7Y54 Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |