Intel Core i7-9700TE
Intel Core i7-9700TE
Intel Core i7-9700TE Essential Details
| CPU Name | Intel Core i7-9700TE |
| CPU Code Name | Products formerly Coffee Lake |
| Generation | 9th Generation Intel Core i7s |
| Device Category | Embedded |
| Processor No | i7-9700TE |
| Status | Launched |
| CPU Release Date | 2019-04-01 |
| Lithography | 14 nm |
| CPU Price | |
| Product Url | Intel Core i7-9700TE |
Intel Core i7-9700TE Graphics Specifications
| Processor Graphics | Intel UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 128 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096 x |
| Max Resolution (DP) | 4096 x |
| Max Resolution (eDP – Integrated Flat Panel) | 4096 x |
| Max Resolution (VGA) | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| No of Displays Supported | N/A |
Intel Core i7-9700TE Memory Specifications
| Max Memory | 128 GB |
| Memory Type | DDR4-2666 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i7-9700TE Package Specifications
| Mother Board Socket Type | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 100°C |
| Package Size | 37.5mm x 37.5mm |
Intel Core i7-9700TE Performance
| No of Cores | 8 |
| No of Threads | 8 |
| Processor Clock Speed | 1.80 GHz |
| Processor Turbo Speed | 3.80 GHz |
| TDP | 35 W |
| L1 Cache | 12 MB |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i7-9700TE Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | Yes |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel Core i7-9700TE Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max No of PCI Express Lanes | 16 |
Intel Core i7-9700TE Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |