Intel Core i9-10900X X-series
Intel Core i9-10900X X-series
Essential Details
| CPU Name | Intel Core i9-10900X X-series |
| CPU Code Name | Products formerly Cascade Lake |
| Generation | Intel Core X-seriess |
| Device Category | Desktop |
| Processor No | i9-10900X |
| Status | Launched |
| CPU Release Date | 2019-10-01 |
| Lithography | 14 nm |
| CPU Price | Check Price |
| Product Url | Intel Core i9-10900X X-series |
Graphics Specifications
| Processor Graphics | N/A |
| Graphics Base Frequency | N/A |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Memory Specifications
| Max Memory | 256 GB |
| Memory Type | DDR4-2933 |
| Max No of Memory Channels | 4 |
| ECC Memory Supported | No |
Package Specifications
| Mother Board Socket Type | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| Max Temprature | 94°C |
| Package Size | N/A |
Performance
| No of Cores | 10 |
| No of Threads | 20 |
| Processor Clock Speed | 3.70 GHz |
| Processor Turbo Speed | 4.50 GHz |
| TDP | 165 W |
| L1 Cache | 19.25 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | N/A |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | N/A |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | N/A |
| Max No of PCI Express Lanes | 48 |
Security & Reliability
| Secure Key | N/A |
| Execute Disable Bit | Yes |