Intel Pentium Gold 5405U
Intel Pentium Gold 5405U
Intel Pentium Gold 5405U Essential Details
| CPU Name | Intel Pentium Gold 5405U |
| CPU Code Name | Products formerly Whiskey Lake |
| Generation | Intel Pentium Gold Series |
| Device Category | Mobile |
| Processor No | 5405U |
| Status | Launched |
| CPU Release Date | 2019-01-01 |
| Lithography | 14 nm |
| CPU Price | $161 |
| Product Url | Intel Pentium Gold 5405U |
Intel Pentium Gold 5405U Graphics Specifications
| Processor Graphics | Intel UHD Graphics for 8th Gen Intels |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 950 MHz |
| Graphics Video Max Memory | 32 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | |
| Max Resolution (DP) | |
| Max Resolution (eDP – Integrated Flat Panel) | |
| Max Resolution (VGA) | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| No of Displays Supported | N/A |
Intel Pentium Gold 5405U Memory Specifications
| Max Memory | 64 GB |
| Memory Type | DDR4-2133, LPDDR3-1866 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Pentium Gold 5405U Package Specifications
| Mother Board Socket Type | FCBGA1528 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 100°C |
| Package Size | 46×24 |
Intel Pentium Gold 5405U Performance
| No of Cores | 2 |
| No of Threads | 4 |
| Processor Clock Speed | 2.30 GHz |
| Processor Turbo Speed | N/A |
| TDP | 15 W |
| L1 Cache | 2 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Pentium Gold 5405U Advanced Technologies
| Turbo Boost Technology | No |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Intel Pentium Gold 5405U Expansion Options
| Scalability | N/A |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | 1×4, 2×2, 1×2+2×1 and 4×1 |
| Max No of PCI Express Lanes | 12 |
Intel Pentium Gold 5405U Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |