Intel Xeon D-1540
Intel Xeon D-1540 Essential Details
| CPU Name | Intel Xeon D-1540 |
| CPU Code Name | Products formerly Broadwell |
| Generation | Intel Xeon D |
| Device Category | Server |
| Processor No | D-1540 |
| Status | Launched |
| CPU Release Date | 2015-01-01 |
| Lithography | 14 nm |
| CPU Price | |
| Product Url | Intel Xeon D-1540 |
Intel Xeon D-1540 Graphics Specifications
| Processor Graphics | N/A |
| Graphics Base Frequency | N/A |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Xeon D-1540 Memory Specifications
| Max Memory | 128 GB |
| Memory Type | DDR4 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | Yes |
Intel Xeon D-1540 Package Specifications
| Mother Board Socket Type | FCBGA1667 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 80°C |
| Package Size | 37.5mm x 37.5mm |
Intel Xeon D-1540 Performance
| No of Cores | 8 |
| No of Threads | 16 |
| Processor Clock Speed | 2.00 GHz |
| Processor Turbo Speed | 2.60 GHz |
| TDP | 45 W |
| L1 Cache | 12 MB |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Xeon D-1540 Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | N/A |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel AVX2 |
Intel Xeon D-1540 Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 2.0/3.0 |
| PCI Express Configurations | x4 x8 x16 |
| Max No of PCI Express Lanes | 32 |
Intel Xeon D-1540 Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |