Intel Core i7-4960HQ
Intel Core i7-4960HQ
Intel Core i7-4960HQ Essential Details
| CPU Name | Intel Core i7-4960HQ |
| CPU Code Name | Products formerly Crystal Well |
| Generation | 4th Generation Intel Core i7s |
| Device Category | Mobile |
| Processor No | i7-4960HQ |
| Status | Launched |
| CPU Release Date | 2013-10-01 |
| Lithography | 22 nm |
| CPU Price | $623 |
| Product Url | Intel Core i7-4960HQ |
Intel Core i7-4960HQ Graphics Specifications
| Processor Graphics | Intel Iris Pro Graphics 5200 |
| Graphics Base Frequency | 200 MHz |
| Graphics Max Dynamic Frequency | 1.30 GHz |
| Graphics Video Max Memory | 2 GB |
| Graphics Output | eDP/DP/HDMI/VGA |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | |
| Max Resolution (DP) | |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | 11.2/12 |
| OpenGL* Support | 4.3 |
| No of Displays Supported | N/A |
Intel Core i7-4960HQ Memory Specifications
| Max Memory | 32 GB |
| Memory Type | DDR3L 1333/1600 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i7-4960HQ Package Specifications
| Mother Board Socket Type | FCBGA1364 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 100°C |
| Package Size | 37.5mm x 32mm x 1.65mm |
Intel Core i7-4960HQ Performance
| No of Cores | 4 |
| No of Threads | 8 |
| Processor Clock Speed | 2.60 GHz |
| Processor Turbo Speed | 3.80 GHz |
| TDP | 47 W |
| L1 Cache | 6 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i7-4960HQ Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | Yes |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel Core i7-4960HQ Expansion Options
| Scalability | N/A |
| PCI Express Revision | 3 |
| PCI Express Configurations | 1×16 or 2×8 or 1×8 2×4 |
| Max No of PCI Express Lanes | 16 |
Intel Core i7-4960HQ Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |