Intel Core i7-610E
Intel Core i7-610E
Intel Core i7-610E Essential Details
| CPU Name | Intel Core i7-610E |
| CPU Code Name | Products formerly Arrandale |
| Generation | Legacy Intel Cores |
| Device Category | Mobile |
| Processor No | i7-610E |
| Status | Discontinued |
| CPU Release Date | 2010-01-01 |
| Lithography | 32 nm |
| CPU Price | |
| Product Url | Intel Core i7-610E |
Intel Core i7-610E Graphics Specifications
| Processor Graphics | Intel HD Graphics for Previous Generation Intels |
| Graphics Base Frequency | 500 MHz |
| Graphics Max Dynamic Frequency | 766 MHz |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Core i7-610E Memory Specifications
| Max Memory | 8.79 GB |
| Memory Type | DDR3 800/1066 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | Yes |
Intel Core i7-610E Package Specifications
| Mother Board Socket Type | BGA1288 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 105°C |
| Package Size | BGA 34mm x 28mm |
Intel Core i7-610E Performance
| No of Cores | 2 |
| No of Threads | 4 |
| Processor Clock Speed | 2.53 GHz |
| Processor Turbo Speed | 3.20 GHz |
| TDP | 35 W |
| L1 Cache | 4 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i7-610E Advanced Technologies
| Turbo Boost Technology | 1.0 |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Intel Core i7-610E Expansion Options
| Scalability | N/A |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | 1×16, 2×8 |
| Max No of PCI Express Lanes | 16 |
Intel Core i7-610E Security & Reliability
| Secure Key | N/A |
| Execute Disable Bit | Yes |