Intel Core i7-6650U
Intel Core i7-6650U Essential Details
| CPU Name | Intel Core i7-6650U |
| CPU Code Name | Products formerly Skylake |
| Generation | 6th Generation Intel Core i7s |
| Device Category | Mobile |
| Processor No | i7-6650U |
| Status | Launched |
| CPU Release Date | 2015-07-01 |
| Lithography | 14 nm |
| CPU Price | $415 |
| Product Url | Intel Core i7-6650U |
Intel Core i7-6650U Graphics Specifications
| Processor Graphics | Intel Iris Graphics 540 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 32 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (VGA) | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| No of Displays Supported | N/A |
Intel Core i7-6650U Memory Specifications
| Max Memory | 32 GB |
| Memory Type | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | No |
Intel Core i7-6650U Package Specifications
| Mother Board Socket Type | FCBGA1356 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 100°C |
| Package Size | 42x24x1.3 |
Intel Core i7-6650U Performance
| No of Cores | 2 |
| No of Threads | 4 |
| Processor Clock Speed | 2.20 GHz |
| Processor Turbo Speed | 3.40 GHz |
| TDP | 15 W |
| L1 Cache | 4 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Core i7-6650U Advanced Technologies
| Turbo Boost Technology | 2.0 |
| vPro Technology | Yes |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | Yes |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel Core i7-6650U Expansion Options
| Scalability | N/A |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | 1×4, 2×2, 1×2+2×1 and 4×1 |
| Max No of PCI Express Lanes | 12 |
Intel Core i7-6650U Security & Reliability
| Secure Key | Yes |
| Execute Disable Bit | Yes |