Intel Xeon X3440
Intel Xeon X3440 Essential Details
| CPU Name | Intel Xeon X3440 |
| CPU Code Name | Products formerly Lynnfield |
| Generation | Legacy Intel Xeons |
| Device Category | Server |
| Processor No | X3440 |
| Status | Discontinued |
| CPU Release Date | 2009-07-01 |
| Lithography | 45 nm |
| CPU Price | |
| Product Url | Intel Xeon X3440 |
Intel Xeon X3440 Graphics Specifications
| Processor Graphics | N/A |
| Graphics Base Frequency | N/A |
| Graphics Max Dynamic Frequency | N/A |
| Graphics Video Max Memory | N/A |
| Graphics Output | N/A |
| 4K Support | N/A |
| Max Resolution (HDMI 1.4) | N/A |
| Max Resolution (DP) | N/A |
| Max Resolution (eDP – Integrated Flat Panel) | N/A |
| Max Resolution (VGA) | N/A |
| DirectX* Support | N/A |
| OpenGL* Support | N/A |
| No of Displays Supported | N/A |
Intel Xeon X3440 Memory Specifications
| Max Memory | 32 GB |
| Memory Type | DDR3 800/1066/1333 |
| Max No of Memory Channels | 2 |
| ECC Memory Supported | Yes |
Intel Xeon X3440 Package Specifications
| Mother Board Socket Type | LGA1156 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | N/A |
| Max Temprature | 72.7°C |
| Package Size | 37.5mm x 37.5mm |
Intel Xeon X3440 Performance
| No of Cores | 4 |
| No of Threads | 8 |
| Processor Clock Speed | 2.53 GHz |
| Processor Turbo Speed | 2.93 GHz |
| TDP | 95 W |
| L1 Cache | 8 MB Intel Smart Cache |
| L2 Cache | N/A |
| L3 Cache | N/A |
Intel Xeon X3440 Advanced Technologies
| Turbo Boost Technology | 1.0 |
| vPro Technology | No |
| Virtualization Technology (VT-x) | Yes |
| Bit Width | Yes |
| Thermal Monitoring Technologies | No |
| Instruction Set Extensions | Intel SSE4.2 |
Intel Xeon X3440 Expansion Options
| Scalability | N/A |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | 1×16, 2×8, 4×4 |
| Max No of PCI Express Lanes | 16 |
Intel Xeon X3440 Security & Reliability
| Secure Key | N/A |
| Execute Disable Bit | Yes |